St. Xavier's College in Ranchi stands as a top institution in Jharkhand. It offers quality Jesuit education to students. The college enjoys high reputation among educational institutions in India. It is affiliated to Ranchi University. The college holds 'A' grade from NAAC. It ranks among the best colleges in Eastern India.
Feature | Details |
Name | St. Xavier's College, Ranchi |
Location | Ranchi, Jharkhand |
Established | 1944 |
Affiliation | Ranchi University |
Accreditation | NAAC 'B+' Grade |
Type | Private, Autonomous |
Official Website | https://sxcran.ac.in/ |
St. Xavier's College began its journey in 1944. The college has grown into a prestigious autonomous institution. It follows the Jesuit tradition of academic excellence. The college aims to shape students into responsible citizens. It offers diverse courses across arts, science, and commerce streams.
St. Xavier's College offers many courses to students. These include UG, PG, diploma, and vocational courses. The college has adopted NEP for some programmes. Let's look at the courses in detail.
SN | Programme | Duration | Established Year |
1 | B.A. English | 4 Years (NEP) | 1947 |
2 | B.A. Economics | 4 Years (NEP) | 1969 |
3 | B.A. Geography | 4 Years (NEP) | 1989 |
4 | B.A. Hindi | 4 Years (NEP) | 1949 |
5 | B.A. History | 4 Years (NEP) | 1972 |
6 | B.A. Political Science | 4 Years (NEP) | 1969 |
7 | B.A. Sociology | 4 Years (NEP) | 2016 |
SN | Programme | Duration | Established Year |
1 | B.Com. Accounts | 4 Years (NEP) | 1957 |
SN | Programme | Duration | Established Year |
1 | B.Sc. Physics | 4 Years (NEP) | 1959 |
2 | B.Sc. Chemistry | 4 Years (NEP) | 1957 |
3 | B.Sc. Mathematics | 4 Years (NEP) | 1949 |
4 | B.Sc. Botany | 4 Years (NEP) | 2002 |
5 | B.Sc. Zoology | 4 Years (NEP) | 1979 |
6 | B.Sc. Geology | 4 Years (NEP) | 1979 |
7 | B.Sc. Statistics | 4 Years (NEP) | 2016 |
SN | Programme | Duration | Established Year |
1 | M.A. English | 2 Years | 2007 |
2 | M.A. Economics | 2 Years | 2012 |
3 | M.A. Geography | 2 Years | 2011 |
4 | M.A. Hindi | 2 Years | 2008 |
5 | M.A. History | 2 Years | 2016 |
6 | M.A. Political Science | 2 Years | 2012 |
SN | Programme | Duration | Established Year |
1 | M.Com. Accounts | 2 Years | 2007 |
SN | Programme | Duration | Established Year |
1 | M.Sc. Chemistry | 2 Years | 2019 |
2 | M.Sc. Mathematics | 2 Years | 2019 |
3 | M.Sc. Botany | 2 Years | 2019 |
4 | M.Sc. Zoology | 2 Years | 2019 |
5 | M.Sc. Geology | 2 Years | 2019 |
SN | Programme | Duration | Established Year |
1 | B.A.(Hons) - English Language & Literature | 3 Years | 2004 |
2 | B.A.(Hons) - Journalism & Mass Communication | 3 Years | 2002 |
3 | B.A.(Hons) - Animation & Interior Design | 3 Years | 2009 |
SN | Programme | Duration | Established Year |
1 | B.Com.(Hons) - Advertising & Marketing | 3 Years | 1997 |
2 | B.Com.(Hons) - Banking & Insurance | 3 Years | 2002 |
3 | B.Com.(Hons) - Financial Marketing Operation | 3 Years | 2009 |
4 | B.Com.(Hons) - International Accounting & Finance | 3 Years | 2016 |
5 | B.Com.(Hons) - Office Management & Secretarial Practice | 3 Years | 1997 |
6 | B.Com.(Hons) - Retail Management (BRM) | 3 Years | 2009 |
7 | B.Voc. Fashion Technology (BFT) | 3 Years | 2014 |
SN | Programme | Duration | Established Year |
1 | B.Sc.(Hons) - Bio-Technology | 3 Years | 2007 |
2 | B.Sc.(Hons) - Computer Application | 3 Years | 1994 |
3 | B.Sc.(Hons) - Information Technology | 3 Years | 1994 |
4 | Bachelor of Computer Application (BCA) | 4 Years (NEP) | 2024 |
SN | Programme | Duration | Established Year |
1 | Bachelor of Business Administration (BBA) | 4 Years (NEP) | 2007 |
SN | Programme | Duration | Established Year |
1 | B.Ed. | 2 Years | 2006 |
All admission details are available on the college website. Do not visit college offices for this information. St. Xavier's College is an autonomous college of Ranchi University. It offers UG and PG courses under the autonomous system.
UG/MCA courses last for three years (six semesters). PG courses run for two years (four semesters). Online application forms are invited yearly for different courses. The college is affiliated to Ranchi University. Degrees are granted by Ranchi University.
Selection for Honours courses happens through an Entrance Test. Students can apply for more than one subject. Applications must be submitted online only. Separate payments are needed for each stream or subject.
For Honours admission, students need at least 50% marks in the subject. They also need 50% aggregate in Intermediate +2 examination. For B.Com Account Honours, applicants need 45% in each subject. They must have 50% aggregate marks in 10+2 examination.
Only Commerce and Science students can apply for B.Com. Commerce students must have studied Accounts, Business Studies/Commerce, Economics, Language Paper. Science students need 50% aggregate marks.
For PG admission, students need at least 50% marks in the subject. They also need 50% aggregate in the graduate examination. The number of seats is fixed. Students with compartmental or failed subjects should not apply.
Degree | Course | Board: CBSC/ICSE/Others (One Year Course Fee) | Board: JAC (One Year Course Fee) |
GEN/BC-II | ST/SC/BC-I/Momin | ||
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-English | Rs. 37,900/- | Rs. 37,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-Hindi | Rs. 37,900/- | Rs. 37,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-Economics | Rs. 37,900/- | Rs. 37,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-History | Rs. 37,900/- | Rs. 37,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-Pol. Science | Rs. 37,900/- | Rs. 37,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-Geography | Rs. 39,900/- | Rs. 39,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.A. (Hons)-Sociology | Rs. 57,350/- | Rs. 55,950/- |
Four Year Undergraduate (NEP) 2024-28 | B.Com. (Hons)-Accounts | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Physics | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Chemistry | Rs. 49,900/- | Rs. 49,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Maths | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Botany | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Zoology | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Geology | Rs. 42,900/- | Rs. 42,800/- |
Four Year Undergraduate (NEP) 2024-28 | B.Sc. (Hons)-Statistics | Rs. 58,350/- | Rs. 56,950/- |
Degree | Course | One Year Course Fee |
GEN/BC-II | ||
Two Year Postgraduate (CBCS) 2024-26 | M.A. - English | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.A. - Economics | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.A. - Hindi | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.A. - History | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.A. - Geography | Rs. 46,850/- |
Two Year Postgraduate (CBCS) 2024-26 | M.A. - Political Science | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Com. | Rs. 45,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Sc. - Chemistry | Rs. 51,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Sc. - Maths | Rs. 49,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Sc. - Botany | Rs. 51,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Sc. - Geology | Rs. 51,250/- |
Two Year Postgraduate (CBCS) 2024-26 | M.Sc. - Zoology | Rs. 51,250/- |
Degree | Course | One Year Course Fee |
GEN/BC-II | ||
Three Year Undergraduate (Vocational) 2024-27 | B.A. English Language & Literature | Rs. 61,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.A. Journalism & Mass Communication | Rs. 75,950/- |
Three Year Undergraduate (Vocational) 2024-27 | B.A. Animation & Interior Design | Rs. 74,750/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. Advertisement & Marketing | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. Banking & Insurance | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. Financial Marketing Operation | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. Office Management & Secretarial Practice | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. International Accounting & Finance | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Com. Retail Management (BRM) | Rs. 64,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Voc Fashion Technology (BFT) | Rs. 76,850/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Sc. Bio-Technology | Rs. 89,950/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Sc. Computer Application | Rs. 73,550/- |
Three Year Undergraduate (Vocational) 2024-27 | B.Sc. Information Technology | Rs. 73,550/- |
Four Year Undergraduate (Vocational) 2024-28 | Bachelor of Computer Application | Rs. 90,550/- |
Four Year Undergraduate (Vocational) 2024-28 | Bachelor of Business Administration (BBA) | Rs. 79,550/- |
Degree | Course | One Year Course Fee |
GEN/BC-II | ||
Two Year (Professional) Programme 2024-26 | B.Ed. | Rs. 1,18,000/- |
St. Xavier's College provides excellent facilities to students. These help in overall development of students. Let's look at some key facilities.
Facility | Details |
Library | Well-equipped with digital access |
Hostels | Limited seats, separate for boys & girls |
Labs | Modern facilities for Science & IT |
Sports | Indoor & outdoor games |
The college library has a large collection of books. Students can access digital resources too. Hostels provide safe accommodation with limited seats. Science and IT labs have modern equipment. Sports facilities include both indoor and outdoor games.
St. Xavier's College has a dedicated Placement Centre. It helps students for career advancement. It provides counseling services too. Many top companies visit for campus recruitments. These include:
Deloitte, Wipro Technologies, TCS, L&T, LTI mindtree, SAP Labs, Accenture, ICICI Prudential Life Insurance, Concentrix, E&Y, South Indian Bank, Federal Bank, IDBI Bank, Amazon, First Source Solutions, Lead Squared, Genpact, Map my India.
Students also go for internships in and around Ranchi. They work at various banks, companies, and industries like:
CCL, SAIL, NMDC, CMPDI, TCS, Reliance Retail Ltd., Tata Steel Jamshedpur, BIT Mesra, RFRI, SBI, Bank of Baroda, Maruti Suzuki Ranchi, Zoological Survey of India, Kolkata, Bose Informatics Kolkata, MRD Life Sciences Pvt. Ltd. Lucknow, BAU Ranchi, Institute of Forest Productivity, Ranchi, SRL diagnostics Mumbai etc.
St. Xavier's College is well connected in Ranchi. The Ranchi Railway Station is nearby. Birsa Munda Airport serves the city. Local transport options include auto-rickshaws and cabs. City buses also connect to the college. The central location makes it easily accessible.
St. Xavier's College Ranchi is an excellent choice for students. It offers quality education with modern facilities. The college has a strong reputation for academics. It provides diverse course options across streams. The placement record is impressive.
Students seeking holistic development should apply here. Those looking for quality education in Jharkhand will benefit. Students interested in Jesuit education should consider this college. The affordable fee structure makes it accessible to many. The college prepares students well for future careers.